Product General Characteristic | |
---|---|
Product Applications | Motorbike/Electric Motorbike, etc. |
Physical Characteristic | |
---|---|
Durability Life | ≥100 cycles |
Cable Cross Area | N/A |
Optional Pole No. | N/A |
Secondary Lock | Y |
Key Code | N/A |
Pin Pitch | N/A |
Flammability | UL94V-0 |
Prevention Finger Touch | N/A |
Pin No. | 2 |
Electrical Characteristic | |
---|---|
Contanct Resistance | N/A |
Rated Current | 50A MAX |
Rated Voltage | 60V |
DWV | 1600 V DC |
Insulation Resistance | 100MΩ Min. |
Impedance | N/A |
Frequency Range | N/A |
Return Loss | N/A |
Shielding | N/A |
HVIL | N/A |
Environment Characteristic | |
---|---|
IP Grade(mated) | N/A |
IP Grade(un-mated) | IP2XB |
Environmental Standards | RoHS & HF |
Salt Spray | 48H |
Operation Temperature | -40℃ ~ +105℃ |