Product General Characteristic | |
---|---|
Product Applications | Automotive Lighting System etc. |
Physical Characteristic | |
---|---|
Durability Life | N/A |
Cable Cross Area | NONUL EV 4*26AWG |
Optional Pole No. | N/A |
Secondary Lock | N/A |
Key Code | N/A |
Pin Pitch | N/A |
Flammability | N/A |
Prevention Finger Touch | N/A |
Pin No. | N/A |
Electrical Characteristic | |
---|---|
Contanct Resistance | N/A |
Rated Current | 1.0A MAX |
Rated Voltage | 12V |
DWV | N/A |
Insulation Resistance | N/A |
Impedance | N/A |
Frequency Range | N/A |
Return Loss | N/A |
Shielding | N/A |
HVIL | N/A |
Environment Characteristic | |
---|---|
IP Grade(mated) | IP20 |
IP Grade(un-mated) | N/A |
Environmental Standards | N/A |
Salt Spray | N/A |
Operation Temperature | -40℃ ~ +85℃ |